Paire de roues 2WMX KTM GASGAS & HUSQVARNA EXCEL A60 couleur moyeux au choix
Paire de roues 2WMX KTM GASGAS & HUSQVARNA EXCEL A60 couleur moyeux au choix
899,00 €
19 in stock
Related products
Leave A Review
Additional information
| Weight | 10 kg |
|---|---|
| Dimensions | 58 × 58 × 58 cm |
| couleur moyeux | rouge, bleu, silver, orange, noir, magnesium, violet |
| Category | Make | Model | Year |
|---|---|---|---|
| Paire de roues | GASGAS | 125 MC | 2021 - 2025 |
| Paire de roues | GASGAS | 250 MC | 2021 - 2025 |
| Paire de roues | GASGAS | 250 MCF | 2021 - 2025 |
| Paire de roues | GASGAS | 350 MCF | 2021 - 2025 |
| Paire de roues | GASGAS | 450 MCF | 2021 - 2025 |
| Paire de roues | Husqvarna | 125 TC | 2014 - 2025 |
| Paire de roues | Husqvarna | 250 FC | 2014 - 2025 |
| Paire de roues | Husqvarna | 250 TC | 2014 - 2025 |
| Paire de roues | Husqvarna | 350 FC | 2014 - 2025 |
| Paire de roues | Husqvarna | 450 FC | 2014 - 2025 |
| Paire de roues | KTM | 125 SX | 2003 - 2025 |
| Paire de roues | KTM | 250 SX | 2003 - 2025 |
| Paire de roues | KTM | 250 SXF | 2007 - 2025 |
| Paire de roues | KTM | 350 SXF | 2011 - 2025 |
| Paire de roues | KTM | 450 SXF | 2003 - 2025 |
| Paire de roues | STARK | VARG | 2024 - 2025 |
Reviews
There are no reviews yet.